Medical HAL® – Lower Limb Type
Features
Specifications
| Model | ![]() HAL-ML08 | ![]() HAL-ML07 | ![]() HAL-ML05 |
|---|---|---|---|
| Wearer Height Range*1 | 150–190 cm | 100–150 cm | 150–190 cm |
| Wearer Weight Range | 40–100 kg | 15–50 kg | 40–100 kg |
| Upper Leg Length | 34–49 cm | 23–37 cm | S size : 36–38 cm M size : 38–41 cm L size : 40–45 cm X size : 43–48 cm |
| Lower Leg Length | 33–48 cm | 22–36 cm | S size : 35–38 cm M size : 37–41 cm L size : 39–45 cm X size : 42–48 cm |
| Hip Width | Middle: 27–37 cm Wide: 31–41 cm | 22–32 cm | M size : 28–36 cm W size : 32–40 cm |
| Range of Motion | Hip joint : Extension 20°/Flexion 120° Knee joint : Extension 5°/Flexion 120° | Hip joint : Extension 20°/Flexion 120° Knee joint : Extension 5°/Flexion 120° | Hip joint : Extension 20°/Flexion 120° Knee joint : Extension 6°/Flexion 120° |
| Shoe Size | 18–30 cm (1 cm increments) | 18–30 cm (1 cm increments) | 23–30 cm (1 cm increments) |
| Operating Time*2 | Approx. 1 hour | Approx. 1 hour | Approx. 1 hour |
| Power Source | Custom Battery | Custom Battery | Custom Battery |
| Overall Dimensions*3 | Height : 1,190 mm Width : 480 mm(Hip Width Middle) / 520 mm(Hip Width Wide) Depth : 440 mm*4 | Height : 930 mm Width : 400 mm Depth : 400 mm*4 | Height : 1,230 mm Width : 470 mm Depth : 430 mm*4 |
| Device Weight*5 | Double leg: Approx. 13 kg Single leg: Approx. 9 kg | Double leg : Approx. 9.5 kg Single leg: Approx. 6.5 kg | Double leg: Approx. 14 kg Single leg: Approx. 9 kg |
| *1 | The product can be worn if the body size such as upper leg length, lower leg length and hip width fit, even if their height is outside this range. Conversely, even if the height is within the range, if the body size does not fit, the product cannot be worn. |
|---|---|
| *2 | May differ subject to operating environments and conditions. |
| *3 | Dimensions at the minimum adjustment length. For the HAL-ML05, S-size dimensions apply. |
| *4 | Dimensions with 26 cm sensor shoes attached. |
| *5 | Includes cuffs, sensor shoes and batteries. |
- HAL‑ML05 and HAL‑ML07 have FDA clearance under 510(k) in the USA.
- HAL‑ML05 is CE marked (MDD 93/42/EEC). HAL‑ML07 and HAL‑ML08 are CE marked under MDR (EU) 2017/745.
Education & Training
CYBERDYNE provides training programs and educational resources for healthcare professionals involved in Cybernics Treatment using Medical HAL devices.
Safety Training Program
Healthcare professionals who intend to use Medical HAL are required to complete a structured safety training program consisting of both didactic instruction and hands-on practical sessions. This program is designed to ensure safe and appropriate operation of the device in clinical settings.
Clinical Resources and Educational Materials
Educational materials and instructional videos related to the clinical use of Medical HAL are available through our dedicated product resource website. These resources are designed to support clinical proficiency and the effective implementation of Cybernics Treatment.
Online Seminars and Product Updates
We regularly conduct online seminars focused on Cybernics Treatment using Medical HAL. In addition, when product specifications are revised or peripheral devices are updated, information is provided in webinar format to ensure healthcare professionals remain informed of the latest developments.
Archives of selected online seminars are available through the product resource website.
Registration is required to access materials and archived seminar content.
Related Products
Contact
CYBERDYNE does not rent the product to individual users.


